<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Willy Kjellstrom: Portfolio &amp; Blog</title>
	<atom:link href="http://www.willykjellstrom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willykjellstrom.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 22:13:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Art, Fabrication, and the Endover Puzzle by kjellwr4</title>
		<link>http://www.willykjellstrom.com/endover-puzzle/comment-page-1/#comment-620</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1677#comment-620</guid>
		<description>Hey Andy,

I would love to see/read what your grandfather developed.  A curriculum would be a bonus!  Thanks for the offer, and I hope that we can connect.

As an aside, I just prototyped a soma cube (I am going to call it an Endover cube) that, when fabricated on a 3D printer, will balance on a vertex.  This prototype needs some revision because of my inadequate measurements.  I am using software that students will use, and I failed to account for the material, spacing, and warping.  

Thanks for the comment, and I look forward to continued conversation.

-Willy</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>I would love to see/read what your grandfather developed.  A curriculum would be a bonus!  Thanks for the offer, and I hope that we can connect.</p>
<p>As an aside, I just prototyped a soma cube (I am going to call it an Endover cube) that, when fabricated on a 3D printer, will balance on a vertex.  This prototype needs some revision because of my inadequate measurements.  I am using software that students will use, and I failed to account for the material, spacing, and warping.  </p>
<p>Thanks for the comment, and I look forward to continued conversation.</p>
<p>-Willy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art, Fabrication, and the Endover Puzzle by Andy Perkins</title>
		<link>http://www.willykjellstrom.com/endover-puzzle/comment-page-1/#comment-616</link>
		<dc:creator>Andy Perkins</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1677#comment-616</guid>
		<description>Get in touch if you want to talk Soma Cube solutions.  My grandfather is obsessed with it and has developed curriculum for 5th graders on making a taxonomy of all the solutions.</description>
		<content:encoded><![CDATA[<p>Get in touch if you want to talk Soma Cube solutions.  My grandfather is obsessed with it and has developed curriculum for 5th graders on making a taxonomy of all the solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISTE 2011 by kjellwr4</title>
		<link>http://www.willykjellstrom.com/iste-2011/comment-page-1/#comment-540</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Sat, 11 Jun 2011 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1498#comment-540</guid>
		<description>Interesting stuff, Alex.  I had a chance to check out the Centre&#039;s website, and it appears that digital fabrication is one element in larger environmental issues that you are all trying to address.  Kudos.

The focus of my research lies at the intersection of elementary education (US) and digital fabrication- more specifically, how can fabrication technologies (software and hardware) help students learn traditional STEM subjects in interesting ways.  To that end, we are in the process of developing a unit focusing on wind turbines which seems like it might be of interest.  It is a bit different from other curricular initiatives centered around turbines in that it features rapid fabrication, data analysis, and engineering design for upper elementary students.  Let me know if it is of interest and I will post the files on my blog when it is finished.</description>
		<content:encoded><![CDATA[<p>Interesting stuff, Alex.  I had a chance to check out the Centre&#8217;s website, and it appears that digital fabrication is one element in larger environmental issues that you are all trying to address.  Kudos.</p>
<p>The focus of my research lies at the intersection of elementary education (US) and digital fabrication- more specifically, how can fabrication technologies (software and hardware) help students learn traditional STEM subjects in interesting ways.  To that end, we are in the process of developing a unit focusing on wind turbines which seems like it might be of interest.  It is a bit different from other curricular initiatives centered around turbines in that it features rapid fabrication, data analysis, and engineering design for upper elementary students.  Let me know if it is of interest and I will post the files on my blog when it is finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISTE 2011 by Alex</title>
		<link>http://www.willykjellstrom.com/iste-2011/comment-page-1/#comment-537</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1498#comment-537</guid>
		<description>It’s really interesting to see some other people using digital fabrication for green / environmental applications. We’ve just started experimenting with digital fabrication at the Centre for Alternative Technology. One of our engineers is building a 3D printer from scratch. The designs are all open source. We’re hoping to start making components to use in some of our renewable energy systems. Blog post here: http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/
We think it’s really important that these technologies are open source- and that people start using digital fabrication to address environmental problems.</description>
		<content:encoded><![CDATA[<p>It’s really interesting to see some other people using digital fabrication for green / environmental applications. We’ve just started experimenting with digital fabrication at the Centre for Alternative Technology. One of our engineers is building a 3D printer from scratch. The designs are all open source. We’re hoping to start making components to use in some of our renewable energy systems. Blog post here: <a href="http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/" rel="nofollow">http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/</a><br />
We think it’s really important that these technologies are open source- and that people start using digital fabrication to address environmental problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free iPhone/iPod Touch Apps- Math by Maribeth</title>
		<link>http://www.willykjellstrom.com/free-iphoneipod-touch-apps-math/comment-page-1/#comment-533</link>
		<dc:creator>Maribeth</dc:creator>
		<pubDate>Wed, 04 May 2011 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=379#comment-533</guid>
		<description>I&#039;m impressed! You&#039;ve managed the almost ipossmible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed! You&#8217;ve managed the almost ipossmible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automata by kjellwr4</title>
		<link>http://www.willykjellstrom.com/automata/comment-page-1/#comment-483</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Fri, 11 Mar 2011 04:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1469#comment-483</guid>
		<description>OK, let&#039;s chat on Monday.  I am wondering it you are talking about the procedure for making the simple machine or my modification.  You could help me with &quot;procedures&quot; for either one...</description>
		<content:encoded><![CDATA[<p>OK, let&#8217;s chat on Monday.  I am wondering it you are talking about the procedure for making the simple machine or my modification.  You could help me with &#8220;procedures&#8221; for either one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automata by crozet students</title>
		<link>http://www.willykjellstrom.com/automata/comment-page-1/#comment-480</link>
		<dc:creator>crozet students</dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1469#comment-480</guid>
		<description>Mr.K 
we think that it would be helpful to show the whole procedure so that everyone else can know how to make this!!!</description>
		<content:encoded><![CDATA[<p>Mr.K<br />
we think that it would be helpful to show the whole procedure so that everyone else can know how to make this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fraction Ruler by Laura Deisley</title>
		<link>http://www.willykjellstrom.com/the-fraction-ruler/comment-page-1/#comment-452</link>
		<dc:creator>Laura Deisley</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1398#comment-452</guid>
		<description>You are more than welcome to cross post anything we write it you think it is helpful to others.

Will have all of AATE here in two weeks, so I&#039;ll be preparing equipment specs, etc for them. If there is anything you want to add to that let me know. (It will be a 1 hour workshop.)</description>
		<content:encoded><![CDATA[<p>You are more than welcome to cross post anything we write it you think it is helpful to others.</p>
<p>Will have all of AATE here in two weeks, so I&#8217;ll be preparing equipment specs, etc for them. If there is anything you want to add to that let me know. (It will be a 1 hour workshop.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fraction Ruler by kjellwr4</title>
		<link>http://www.willykjellstrom.com/the-fraction-ruler/comment-page-1/#comment-450</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1398#comment-450</guid>
		<description>Glad it can be helpful.  I also have some .pdfs of the design but I have gone through fits of frustration with the way that different programs scale the ruler.  We should talk after educon.  Enjoy it!

Oh, let me know if you want me to cross-post your Lovett digital fabrication post.</description>
		<content:encoded><![CDATA[<p>Glad it can be helpful.  I also have some .pdfs of the design but I have gone through fits of frustration with the way that different programs scale the ruler.  We should talk after educon.  Enjoy it!</p>
<p>Oh, let me know if you want me to cross-post your Lovett digital fabrication post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fraction Ruler by Laura Deisley</title>
		<link>http://www.willykjellstrom.com/the-fraction-ruler/comment-page-1/#comment-449</link>
		<dc:creator>Laura Deisley</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1398#comment-449</guid>
		<description>This might be what gets the lower school into the fabrication game. I&#039;ve just sent to Laine Powell. She&#039;ll participate in the summer workshop with Dan Meyer, so...</description>
		<content:encoded><![CDATA[<p>This might be what gets the lower school into the fabrication game. I&#8217;ve just sent to Laine Powell. She&#8217;ll participate in the summer workshop with Dan Meyer, so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

