<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Willy Kjellstrom: Portfolio &amp; Blog</title>
	<atom:link href="http://www.willykjellstrom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willykjellstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Radiohead, Transmediation, and Konrad by kjellwr4</title>
		<link>http://www.willykjellstrom.com/radiohead-transmediation-and-konrad/comment-page-1/#comment-730</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Tue, 15 May 2012 00:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=29#comment-730</guid>
		<description>Of course, Maria.  Thanks for asking.</description>
		<content:encoded><![CDATA[<p>Of course, Maria.  Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiohead, Transmediation, and Konrad by maria scuderi</title>
		<link>http://www.willykjellstrom.com/radiohead-transmediation-and-konrad/comment-page-1/#comment-729</link>
		<dc:creator>maria scuderi</dc:creator>
		<pubDate>Sun, 13 May 2012 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=29#comment-729</guid>
		<description>Hello, My name is Maria and I am creating a blog which will act as an aggregation of anything and everything I can find that pertains to Transmediated art and digital storytelling.
I found your blog to be very informative and helpful and hope you dont mind if I use some of your content on my page with full credits and links referring back to you and your blog.
I am an Art Teacher getting my masters in Art Education and am trying to educate and share the transformative opportunities of transmediation in the arts.
Thank you for your contribution!
Maria Scuderi</description>
		<content:encoded><![CDATA[<p>Hello, My name is Maria and I am creating a blog which will act as an aggregation of anything and everything I can find that pertains to Transmediated art and digital storytelling.<br />
I found your blog to be very informative and helpful and hope you dont mind if I use some of your content on my page with full credits and links referring back to you and your blog.<br />
I am an Art Teacher getting my masters in Art Education and am trying to educate and share the transformative opportunities of transmediation in the arts.<br />
Thank you for your contribution!<br />
Maria Scuderi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ratio of Unicorns to Leprechauns by kjellwr4</title>
		<link>http://www.willykjellstrom.com/the-ratio-of-unicorns-to-leprechauns/comment-page-1/#comment-639</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=53#comment-639</guid>
		<description>I imagined that your affliction was a mixture of Count Chocula-envy and Cholula Hot Sauce.  Was this the case?</description>
		<content:encoded><![CDATA[<p>I imagined that your affliction was a mixture of Count Chocula-envy and Cholula Hot Sauce.  Was this the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ratio of Unicorns to Leprechauns by kjellwr4</title>
		<link>http://www.willykjellstrom.com/the-ratio-of-unicorns-to-leprechauns/comment-page-1/#comment-638</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=53#comment-638</guid>
		<description>Most importantly, I was looking forward to catching up.  Give me a call, Countchoula.</description>
		<content:encoded><![CDATA[<p>Most importantly, I was looking forward to catching up.  Give me a call, Countchoula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ratio of Unicorns to Leprechauns by Jason</title>
		<link>http://www.willykjellstrom.com/the-ratio-of-unicorns-to-leprechauns/comment-page-1/#comment-637</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 24 Mar 2012 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=53#comment-637</guid>
		<description>Genius...Willis. I have linked this to our PD Ning at Summit. Sorry about yesterday. I came down with a case of Countchoculitis</description>
		<content:encoded><![CDATA[<p>Genius&#8230;Willis. I have linked this to our PD Ning at Summit. Sorry about yesterday. I came down with a case of Countchoculitis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art, Fabrication, and the Endover Puzzle by kjellwr4</title>
		<link>http://www.willykjellstrom.com/endover-puzzle/comment-page-1/#comment-620</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1677#comment-620</guid>
		<description>Hey Andy,

I would love to see/read what your grandfather developed.  A curriculum would be a bonus!  Thanks for the offer, and I hope that we can connect.

As an aside, I just prototyped a soma cube (I am going to call it an Endover cube) that, when fabricated on a 3D printer, will balance on a vertex.  This prototype needs some revision because of my inadequate measurements.  I am using software that students will use, and I failed to account for the material, spacing, and warping.  

Thanks for the comment, and I look forward to continued conversation.

-Willy</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>I would love to see/read what your grandfather developed.  A curriculum would be a bonus!  Thanks for the offer, and I hope that we can connect.</p>
<p>As an aside, I just prototyped a soma cube (I am going to call it an Endover cube) that, when fabricated on a 3D printer, will balance on a vertex.  This prototype needs some revision because of my inadequate measurements.  I am using software that students will use, and I failed to account for the material, spacing, and warping.  </p>
<p>Thanks for the comment, and I look forward to continued conversation.</p>
<p>-Willy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art, Fabrication, and the Endover Puzzle by Andy Perkins</title>
		<link>http://www.willykjellstrom.com/endover-puzzle/comment-page-1/#comment-616</link>
		<dc:creator>Andy Perkins</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1677#comment-616</guid>
		<description>Get in touch if you want to talk Soma Cube solutions.  My grandfather is obsessed with it and has developed curriculum for 5th graders on making a taxonomy of all the solutions.</description>
		<content:encoded><![CDATA[<p>Get in touch if you want to talk Soma Cube solutions.  My grandfather is obsessed with it and has developed curriculum for 5th graders on making a taxonomy of all the solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISTE 2011 by kjellwr4</title>
		<link>http://www.willykjellstrom.com/iste-2011/comment-page-1/#comment-540</link>
		<dc:creator>kjellwr4</dc:creator>
		<pubDate>Sat, 11 Jun 2011 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1498#comment-540</guid>
		<description>Interesting stuff, Alex.  I had a chance to check out the Centre&#039;s website, and it appears that digital fabrication is one element in larger environmental issues that you are all trying to address.  Kudos.

The focus of my research lies at the intersection of elementary education (US) and digital fabrication- more specifically, how can fabrication technologies (software and hardware) help students learn traditional STEM subjects in interesting ways.  To that end, we are in the process of developing a unit focusing on wind turbines which seems like it might be of interest.  It is a bit different from other curricular initiatives centered around turbines in that it features rapid fabrication, data analysis, and engineering design for upper elementary students.  Let me know if it is of interest and I will post the files on my blog when it is finished.</description>
		<content:encoded><![CDATA[<p>Interesting stuff, Alex.  I had a chance to check out the Centre&#8217;s website, and it appears that digital fabrication is one element in larger environmental issues that you are all trying to address.  Kudos.</p>
<p>The focus of my research lies at the intersection of elementary education (US) and digital fabrication- more specifically, how can fabrication technologies (software and hardware) help students learn traditional STEM subjects in interesting ways.  To that end, we are in the process of developing a unit focusing on wind turbines which seems like it might be of interest.  It is a bit different from other curricular initiatives centered around turbines in that it features rapid fabrication, data analysis, and engineering design for upper elementary students.  Let me know if it is of interest and I will post the files on my blog when it is finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISTE 2011 by Alex</title>
		<link>http://www.willykjellstrom.com/iste-2011/comment-page-1/#comment-537</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.willykjellstrom.com/?p=1498#comment-537</guid>
		<description>It’s really interesting to see some other people using digital fabrication for green / environmental applications. We’ve just started experimenting with digital fabrication at the Centre for Alternative Technology. One of our engineers is building a 3D printer from scratch. The designs are all open source. We’re hoping to start making components to use in some of our renewable energy systems. Blog post here: http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/
We think it’s really important that these technologies are open source- and that people start using digital fabrication to address environmental problems.</description>
		<content:encoded><![CDATA[<p>It’s really interesting to see some other people using digital fabrication for green / environmental applications. We’ve just started experimenting with digital fabrication at the Centre for Alternative Technology. One of our engineers is building a 3D printer from scratch. The designs are all open source. We’re hoping to start making components to use in some of our renewable energy systems. Blog post here: <a href="http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/" rel="nofollow">http://blog.cat.org.uk/2011/06/08/open-source-digital-fabrication/</a><br />
We think it’s really important that these technologies are open source- and that people start using digital fabrication to address environmental problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free iPhone/iPod Touch Apps- Math by Maribeth</title>
		<link>http://www.willykjellstrom.com/free-iphoneipod-touch-apps-math/comment-page-1/#comment-533</link>
		<dc:creator>Maribeth</dc:creator>
		<pubDate>Wed, 04 May 2011 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://edfoc.us/?p=379#comment-533</guid>
		<description>I&#039;m impressed! You&#039;ve managed the almost ipossmible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed! You&#8217;ve managed the almost ipossmible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
